Show Details | |
| Dates | May 11-13, 2026 |
| Venue | Telus Convention Center - Calgary, CA. |
| Agenda | https://geoconvention.com/wp-content/uploads/documentation/2026/geocon_2026_planning_guide.pdf |
| Website | https://geoconvention.com/ |
| Is this show using API? | Disabled |
| eP Team |
Exhibits Support
Project Manager Courtney Witter Registration Support
|
Customer Service | |
| Attendee List | https://tools.eventpower.com/report/attendee/26GEO-CON?attendees=all |
| Customer Service (Reg) Contact Information | N/A |
| General Support Email | manager@geoconvention.com |
Registration | |
| Registration |
Individual Registration Group Registration |
| Cancellation policy | Non-Member Delegates If your visa application is denied, we will refund your registration, less a $175 administration charge. Refunds will be processed after the conference. Cancellations must be submitted via email to manager@geoconvention.com. Non-Member Student Delegates Registration fees are non-refundable. |
| Registration pricing | https://geoconvention.com/registration-information/ |
| Invitation Letter | https://geoconvention.com/invitation-letters-landing/ |
| Student Travel Assistance | https://geoconvention.com/travel-program/ |
Venue and Hotel | |
| Hotels | https://geoconvention.com/hotels/ |
Exhibitor | Sponsor | |
| Prospectus | https://geoconvention.com/wp-content/uploads/documentation/2026/exhibitor-prospectus-2026.pdf |
| Exhibitor Resources and Order Forms | https://geoconvention.com/exhibitor-resources/ |
| Floor Plan | |